Home / Communities / New Homes Under $400K
New Construction Homes Under $400K Near Fayetteville
If you are looking for new construction homes near Fayetteville under $400,000, these are the 46 communities on my report where the builder published a starting price below $400,000: 46 builder listings from 15 builders. 43 are now selling and 3 are in closeout with final homes. Starting prices in this group run from $194,000 to $379,400, with a median of $290,000.
A few words on how to read this list. A starting price is the lowest base price the builder published for the community, usually for the smallest plan before options, lot premiums and upgrades, so the home you want may cost more. Home types in this group include 39 listings with detached homes and 8 listings with townhomes. Another 16 listings on my report had no published price when I checked, so they are not included here. Prices change often, so confirm with the builder.
New Homes Under $400K by Town
Every Community Starting Under $400K on My Report
| Community | Town | Builder | Home type | Starting price* | Status |
|---|
| The Townes at Cape Overlook | Lillington | Smith Douglas Homes | Townhome | From $194,000 | Now Selling |
| Caitlin Crossing Townes | Lillington | Lennar | Townhome | From $221,990 | Now Selling |
| Townes at North Main | Lillington | Davidson Homes | Townhome | $224,000 to $234,000 | Now Selling |
| Powell | Angier | Mattamy Homes | Detached | From $236,900 | Now Selling |
| Cape Overlook | Lillington | Smith Douglas Homes | Detached | $237,000 to $301,000 | Now Selling |
| Myrtle Meadows Townes | Angier | Lennar | Townhome | From $240,000 | Now Selling |
| The Townes at Honeycutt Oaks | Angier | D.R. Horton | Townhome | $246,000 to $254,000 | Now Selling |
| Milton | Lillington | New Home Inc. | Townhome, Detached | $249,700 to $489,700 | Now Selling |
| Stonebarrow | Lillington | Mattamy Homes | Detached | From $254,900 | Now Selling |
| Matthews Ridge | Lillington | KB Home | Detached | $255,000 to $373,000 | Now Selling |
| Reedy Branch | Lillington | Smith Douglas Homes | Detached | $258,000 to $319,000 | Now Selling |
| Camden Place | Angier | Taylor Morrison | Detached | $260,000 to $400,000 | Now Selling |
| Camden Townes | Angier | Taylor Morrison | Townhome | $260,000 to $345,000 | Now Selling |
| Elyse Meadows | Lillington | KB Home | Detached | $260,000 to $343,000 | Now Selling |
| Partridge Village | Lillington | Ryan Homes | Detached | From $260,000 | Now Selling |
| Caitlin Crossing | Lillington | Lennar | Detached | From $269,990 | Now Selling |
| Stone Creek | Raeford | Dream Finders Homes | Detached | From $271,500 | Now Selling |
| McLean Meadows | Bunnlevel | Dream Finders Homes | Detached | From $271,900 | Now Selling |
| Magnolia Ridge | Lillington | Dream Finders Homes | Detached | From $273,500 | Now Selling |
| Dry Creek Village | Lillington | Smith Douglas Homes | Detached | From $274,900 | Now Selling |
| McDougald Downs | Lillington | Dream Finders Homes | Detached | From $284,500 | Now Selling |
| Ducks Landing | Lillington | Caviness & Cates | Detached | From $289,900 | Now Selling |
| Honeycutt Oaks | Angier | D.R. Horton | Detached | $290,000 to $399,000 | Now Selling |
| Myrtle Meadows | Angier | Lennar | Detached | From $290,000 | Now Selling |
| Standley Ridge | Spring Lake | Dream Finders Homes | Detached | From $292,900 | Now Selling |
| Turnberry South | Raeford | Dream Finders Homes | Detached | From $293,900 | Now Selling |
| Bedford | Raeford | McKee Homes | Detached | From $294,990 | Now Selling |
| Travolina Pines | Cameron | Dream Finders Homes | Detached | From $297,900 | Now Selling |
| Eagle Cove Townhomes | Hope Mills | Caviness & Cates | Townhome | From $299,900 | Now Selling |
| Pembroke | Hope Mills | McKee Homes | Detached | From $299,990 | Now Selling |
| Westerly | Lillington | D.R. Horton | Detached | From $301,000 | Now Selling |
| Seagrass Landing | Lillington | Mattamy Homes | Detached | From $301,900 | Now Selling |
| River Glen | Angier | Meritage Homes | Detached | $309,000 to $410,000 | Now Selling |
| Boone Trail Village | Lillington | LGI Homes | Detached | From $309,900 | Now Selling |
| Cross Creek | Spring Lake | D.R. Horton | Detached | From $317,000 | Now Selling |
| Coventry Woods | Fayetteville | McKee Homes | Detached | From $321,990 | Now Selling |
| Mason Ridge | Spring Lake | D.R. Horton | Detached | From $334,000 | Closeout, final homes |
| Sierra Village at Overhills | Spring Lake | Dream Finders Homes | Detached | From $337,247 | Closeout, final homes |
| Shahbain Reserve | Raeford | D.R. Horton | Detached | From $341,000 | Now Selling |
| Baywood Terrace | Eastover | Mohler Homes and Oakwood Builders | Detached | From $350,000 | Now Selling |
| Eagle Cove | Hope Mills | Caviness & Cates | Detached | From $359,900 | Now Selling |
| Griffon Pointe | Lillington | Dream Finders Homes | Detached | From $368,900 | Now Selling |
| Brookstone Village | Raeford | Caviness & Cates | Detached | From $369,900 | Now Selling |
| The Colony at Lexington Plantation | Cameron | Dream Finders Homes | Detached | From $374,900 | Now Selling |
| Lexington Woods South | Fayetteville | Smith Douglas Homes | Detached | From $374,990 | Closeout, final homes |
| Blakefield | Fayetteville | Caviness & Cates | Detached | From $379,400 | Now Selling |
*Prices as published by the builder or a public listing source. Not published means no price was posted when I checked.
Builders With Homes Starting Under $400K
Questions I Hear About This Search
How many new construction communities near Fayetteville start under $400,000?
I am tracking 46 communities across greater Fayetteville with a published starting price under $400,000, from 15 builders. 43 are now selling and 3 are in closeout with final homes.
Which towns have the most new homes under $400,000?
On my report the towns with the most communities starting under $400,000 are Lillington (19), Angier (8), Raeford (5) and Spring Lake (4). The full list by town is on this page.
What is the lowest starting price for new construction near Fayetteville?
The lowest published starting price on my report is $194,000. The full list below is sorted from the lowest starting price up.
Will the final price match the starting price?
Usually not exactly. The starting price is the base price for the smallest plan, and options, upgrades and lot premiums add to it. Builders also adjust prices often, so treat these numbers as a starting point and confirm with the builder.
Can you help me find new construction under $400,000?
Yes. Many builders ask that your agent register you or come with you on your first visit, so set up any representation you want before your first visit.
Browse more: all communities, all builders, new construction townhomes, , new construction under $300K, new construction under $500K, new construction with 5 or more bedrooms, , , new construction prices by town, coming soon new construction, closeout and final homes, builder incentives.